<rss version="2.0">
<channel>
	<title>Joey van Dijk</title>
	<copyright>Copyright (c) 2009, www.joeyvandijk.nl</copyright>
	<link>http://feeds.joeyvandijk.nl/rss/projects</link>
	<language>nl</language>
	<description>Joey van Dijk RSS feed</description>
	<webMaster>contact@joeyvandijk.nl</webMaster>
	<image>
		<title>Joeyvandijk.nl</title>
		<link>http://www.joeyvandijk.nl/</link>
		<url>http://feeds.joeyvandijk.nl/rss/me.jpg</url>
		<width>40</width>
		<height>30</height>
		<description>All projects of Joey van Dijk.</description>
	</image>
	<pubDate>Mon, 20 Apr 2009 11:23:39 +0100</pubDate>
		<item>
			<title><![CDATA[MyJoolz]]></title>
			<link>http://www.joeyvandijk.nl/#/2009/myjoolz</link>
			<description><![CDATA[A corporate website for Joolz to show where their products can be bought and what kind of options are available in the configurator. With the help of my colleagues Neil Young and Sander Riel we have implemented direct configurator-access and my-design features.
]]></description>
			<pubDate>Mon, 9 Nov 2009 12:00:00 -08:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2009/myjoolz</guid>
		</item>
		<item>
			<title><![CDATA[N=5]]></title>
			<link>http://www.joeyvandijk.nl/#/2009/n-5</link>
			<description><![CDATA[This was all about making the new site for N=5 which an independent Dutch agency responsible for some quite famous campaigns like Goeimoggel. I joined our team later during the project and made the preloader, the background, etc.]]></description>
			<pubDate>Wed, 24 Jun 2009 12:00:00 -07:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2009/n-5</guid>
		</item>
		<item>
			<title><![CDATA[Philips CinemaPlayer]]></title>
			<link>http://www.joeyvandijk.nl/#/2009/philips-cinemaplayer</link>
			<description><![CDATA[This was the first update on the Philips AmbilightPlayer with the addition of the new Philips television line with the new Cinema 21:9! This is the first television that can show true 21:9 content, while it has a wider screen.<br/>The challenge for me was to enhance the API with the ability to switch screen-ratio's and let it render the Ambilight effect in real-time. Next to that it was interesting to discover how easy you can embed fonts through Actionscript code (so no IDE)! (only the tabs are made by me, the rest by Tribal DDB Amsterdam and Stink)]]></description>
			<pubDate>Sun, 19 Apr 2009 12:00:00 -07:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2009/philips-cinemaplayer</guid>
		</item>
		<item>
			<title><![CDATA[Philips AmbilightPlayer]]></title>
			<link>http://www.joeyvandijk.nl/#/2008/philips-ambilightplayer</link>
			<description><![CDATA[This is an API (SWC component) being made to show the capabilities of the new Philips television line with a new technology: Ambilight. This technique makes it possible to real-time spread the pixels around the borders of the television screen to the wall behind the television. It evolves during time smoothly through the colors that appear on your television.<br/>I succeeded to make a real-time version in Adobe Flash (AS3, FP9) and it was the first opportunity to really visualize the Ambilight real-time on the internet.]]></description>
			<pubDate>Wed, 12 Nov 2008 12:00:00 -08:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2008/philips-ambilightplayer</guid>
		</item>
		<item>
			<title><![CDATA[Techtribe.nl]]></title>
			<link>http://www.joeyvandijk.nl/#/2008/techtribe-nl</link>
			<description><![CDATA[Techtribe is a full-service technical internet company. Together with Sander Riel I made its website to show off what's been made. The goal was to play around with PureMVC, AMFPHP and swfaddress, to make it extendable but also searchable (SEO). The video part was tricky and it needs still some work, but very interesting to find out how to setup a media rich site like this one.]]></description>
			<pubDate>Tue, 14 Oct 2008 12:00:00 -07:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2008/techtribe-nl</guid>
		</item>
		<item>
			<title><![CDATA[Sensation Player]]></title>
			<link>http://www.joeyvandijk.nl/#/2008/sensation-player</link>
			<description><![CDATA[Like you might now Sensation is big dance event worldwide, but started in Amsterdam in 2000.<br/>The mediaplayerwas a project where I was asked if I could make a simple but fast working photo-/videoplayer. So I did and the challenge was to make it run smoothly without any hickups. I found out that this was more difficult than I expected, partly because the simple approach didn't work but I needed to find out how you could optimize the animation with the Tweener-package.]]></description>
			<pubDate>Thu, 7 Aug 2008 12:00:00 -07:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2008/sensation-player</guid>
		</item>
		<item>
			<title><![CDATA[Tribal DDB Worldwide]]></title>
			<link>http://www.joeyvandijk.nl/#/2007/tribal-ddb-worldwide</link>
			<description><![CDATA[This was an idea to further focus on the worldwide character of the Tribal DDB network. I wanted to show off all offices in one view, but also let them directly be linked to the sites and give additional information like the telephone numbers, etc..<br/>Secondly it was interesting to find out how the Flex Yahoo Maps API worked and I really loved the possibility to modify the maps with all kinds of color-filters! ;)]]></description>
			<pubDate>Thu, 14 Jun 2007 12:00:00 -07:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2007/tribal-ddb-worldwide</guid>
		</item>
		<item>
			<title><![CDATA[Tribal DDB Awards]]></title>
			<link>http://www.joeyvandijk.nl/#/2007/tribal-ddb-awards</link>
			<description><![CDATA[This was a site to show off the cases Tribal DDB finished and to use during marketing awards like Spinawards, Webby Awards, etc..<br/>It needed to be modular, so it could be used in the future as the de-facto way of presenting cases.]]></description>
			<pubDate>Tue, 18 Dec 2007 12:00:00 -08:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2007/tribal-ddb-awards</guid>
		</item>
		<item>
			<title><![CDATA[Picnic]]></title>
			<link>http://www.joeyvandijk.nl/#/2007/picnic</link>
			<description><![CDATA[This was a prestige project, while Tribal DDB Amsterdam did a presentation at the Picnic conference in Amsterdam (2007).<br/>The strategy-department at Tribal DDB came with a new setup to capture the idea of social networking and they wanted to visually show how it worked. So I did that myself with some help from Martijn Wit for the designs.]]></description>
			<pubDate>Thu, 16 Aug 2007 12:00:00 -07:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2007/picnic</guid>
		</item>
		<item>
			<title><![CDATA[Flisualize]]></title>
			<link>http://www.joeyvandijk.nl/#/2007/flisualize</link>
			<description><![CDATA[This was an idea at Tribal DDB Amsterdam to find out how the Flickr API worked and also how quickly you could make use of it in Adobe Flash.<br/>It was also one the first projects were I tried to discover the extremes of fullscreen Flash inside all available browsers.]]></description>
			<pubDate>Mon, 5 Feb 2007 12:00:00 -08:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2007/flisualize</guid>
		</item>
		<item>
			<title><![CDATA[Tribal DDB Logo]]></title>
			<link>http://www.joeyvandijk.nl/#/2007/tribal-ddb-logo</link>
			<description><![CDATA[This was an idea to come with a nice preloader to use during presentations as an intro to Tribal DDB Amsterdam to focus on the international character of the Tribal DDB network.]]></description>
			<pubDate>Mon, 12 Feb 2007 12:00:00 -08:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2007/tribal-ddb-logo</guid>
		</item>
		<item>
			<title><![CDATA[Duyvis.nl]]></title>
			<link>http://www.joeyvandijk.nl/#/2007/duyvis-nl</link>
			<description><![CDATA[Duyvis is a Dutch company that produces all kinds of (snack) nuts.<br/>I have made myself at Tribal DDB Amsterdam the duvyis.nl website as one of my first projects with the whole marketing workflow (art direction, strategy and interaction design) being followed.<br/>It was also a chance to understand what SEO possibilities where available with Adobe Flash at that time.]]></description>
			<pubDate>Tue, 30 Dec 2008 12:00:00 -08:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2007/duyvis-nl</guid>
		</item>
		<item>
			<title><![CDATA[Park to Play]]></title>
			<link>http://www.joeyvandijk.nl/#/2006/park-to-play</link>
			<description><![CDATA[This is a project that started at my study with Thijs Eerens and Michiel Waaijer to make something cool and innovative. We came up with the idea to use a car as a joystick. You can control a game by using your door, brake, steer, blinking lights, etc.. as you would use your keyboard and mouse to play a game.<br/>We have displayed the installation at several festivals like Full Speed (Autotron), Mediaplaza, MXUG,  Emerce eDay, Dreamfoundation, LUMC and Zinin.]]></description>
			<pubDate>Thu, 17 Aug 2006 12:00:00 -07:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2006/park-to-play</guid>
		</item>
		<item>
			<title><![CDATA[Sossoon]]></title>
			<link>http://www.joeyvandijk.nl/#/2006/sossoon</link>
			<description><![CDATA[This was a project where we (Basic-Concepts) wanted to create a social networking tool focused on the event industry. The main difference with competitors at that moment was the ability to visualize the connections by analysing your profile even further to find new connections with same interests. This was done by using keywords and keyword-ratings.<br/>My challenge was to make the Flash visualisations connected to ASP.Net webservices.]]></description>
			<pubDate>Tue, 23 May 2006 12:00:00 -07:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2006/sossoon</guid>
		</item>
		<item>
			<title><![CDATA[Digital Cinema]]></title>
			<link>http://www.joeyvandijk.nl/#/2003/digital-cinema</link>
			<description><![CDATA[Like celulloid once was the sole way of showing movies in cinemas it is now slowly being replaced by digital projectors. Not the ones you buy in the stores, but ones that can handle 2K - 4K resolutions. Around 2001 Barco and Christie were coming with their first digital projectors.<br/>As with my background as Mediatechnologist I saw a lot of opportunities to extend the normal characteristics of going to the cinema because now ALL digital content could be seen inside a cinema. I contacted Barco through their Dutch supplier (Inter.nl) and I formed a group of fellow Mediatechnologist and started an initiative to come up with new innovative ideas concerning digital projectors/digital cinema.<br/>We focused on a practical and near-future/current proposal. It resulted in a realistic paper and a DVD which can be used to show the cinema-owners what this system can mean for their cinemas.<br/>The group existed of Pascal van Bergen, Bram Bos, Arnoud van Buren, Mark Duyker, Marike Dijk, Wim Ederveen, Dennis Gandasoebrata, Martijn van Horssen, Maarten Midden, Rutger Post, Ruud van Roon, Menno Vermeulen and me.]]></description>
			<pubDate>Wed, 11 Jun 2003 12:00:00 -07:00</pubDate>
			<category>Projects</category>
			<guid isPermaLink="true">http://www.joeyvandijk.nl/#/2003/digital-cinema</guid>
		</item>
	
</channel>
</rss>